
Rapitán

Rapitán Sport
Specifications | For Bultaco Rapitan |
---|---|
Motor | Bultaco PowerCore eMK1 |
Type | Induction Brushless (air cooled) |
Power | 40 kW |
Torque | 125 Nm |
Vehicle controller | Bultaco IDS w. Regenerative Braking |
Battery type | Bultaco Li-Ion type ESS with integrated BMS |
Chassis | Tubular space ACS frame / tubular swing-arm |
Front suspension | Dual Lever Evolution 100 mm travel |
Rear suspension | Asymmetric mono-shock absorber. 115 mm travel |
Front brake | Floating two piston caliper, disc Ø320 mm |
Rear brake | Floating one piston caliper, disc Ø240 mm |
ABS | Yes |
Tyres | Front: 120/70R17 – Rear 150/70R17 |
Seat height | 800 mm |
Weight | 189 kg |
Interior Storage | One full face helmet |
Homologation | Two Seats |
Max. Speed | 145 km/h |
Range (SAE) | City 200 km / Highway 110 km |
Charger type | On Board |
Charging time | 3,5 – 5h / fast charge 45´ – 1h |

Rapitán

Rapitán Sport